<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global cooling on the earth</title>
	<atom:link href="http://www.ancientworldwonders.com/global-cooling-on-the-earth.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html</link>
	<description>All about the Ancient Worlds Wonders &#38; not only..</description>
	<lastBuildDate>Sat, 13 Oct 2012 12:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shappered</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-2069</link>
		<dc:creator>Shappered</dc:creator>
		<pubDate>Sat, 09 Jun 2012 15:31:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-2069</guid>
		<description>Thanks a lot for giving everyone a very wonderful opportunity to read in detail from here.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for giving everyone a very wonderful opportunity to read in detail from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sallur epit</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-2057</link>
		<dc:creator>sallur epit</dc:creator>
		<pubDate>Wed, 06 Jun 2012 08:39:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-2057</guid>
		<description>Hi! Just wanted to send a fast note to say decent blog!...</description>
		<content:encoded><![CDATA[<p>Hi! Just wanted to send a fast note to say decent blog!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gossmittoo</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-1847</link>
		<dc:creator>gossmittoo</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-1847</guid>
		<description>Pretty nice post. I just stumbled upon your weblog and wished to say that I&#039;ve really enjoyed browsing your blog posts. After all I’ll be subscribing to your rss feed and I hope you write again soon!...</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your weblog and wished to say that I&#8217;ve really enjoyed browsing your blog posts. After all I’ll be subscribing to your rss feed and I hope you write again soon!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maraliso</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-1739</link>
		<dc:creator>maraliso</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-1739</guid>
		<description>If present trends continue, the world will be about four degrees colder for the global mean temperature in 1990, but eleven degrees colder by the year 2000...This is about twice what it would take to put us in an ice age. -- Kenneth E.F. Watt on air pollution and global cooling, Earth Day (1970)</description>
		<content:encoded><![CDATA[<p>If present trends continue, the world will be about four degrees colder for the global mean temperature in 1990, but eleven degrees colder by the year 2000&#8230;This is about twice what it would take to put us in an ice age. &#8212; Kenneth E.F. Watt on air pollution and global cooling, Earth Day (1970)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agimme</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-1645</link>
		<dc:creator>agimme</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:33:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-1645</guid>
		<description>woooooow.. freezy :D</description>
		<content:encoded><![CDATA[<p>woooooow.. freezy <img src='https://www.ancientworldwonders.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>https://www.ancientworldwonders.com/global-cooling-on-the-earth.html#comment-1587</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Wed, 07 Mar 2012 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.ancientworldwonders.com/?p=283#comment-1587</guid>
		<description>In all the world winter came earlier and left us more late than normal.</description>
		<content:encoded><![CDATA[<p>In all the world winter came earlier and left us more late than normal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
